Annex: Districts with no 2018 voter participation |
province_name | district_name | pop_18_19_CSO | total_vr | VR |
BADAKHSHAN | WARDOJ | 23,866 | 0 | NO VR |
BADAKHSHAN | YAMGAN | 28,101 | 0 | NO VR |
BADGHIS | GHORMACH | 60,179 | 5,302 | VR BUT NO VOTES |
BAGHLAN | DAHANAE GHORI | 64,317 | 0 | NO VR |
FARYAB | KOHESTAN | 59,538 | 0 | NO VR |
FARYAB | KHWAJA SABZPOSH | 55,432 | 1,679 | VR BUT NO VOTES |
FARYAB | BELCHERAGH | 56,972 | 14,418 | VR BUT NO VOTES |
GHAZNI | GHAZNI | 179,459 | 0 | NO VR |
GHAZNI | WALEMUHAMMAD SHAHEED | 21,942 | 0 | NO VR |
GHAZNI | KHWAJAUMARI | 20,659 | 0 | NO VR |
GHAZNI | WAGHAZ | 42,087 | 0 | NO VR |
GHAZNI | DEHYAK | 53,380 | 0 | NO VR |
GHAZNI | JAGHATO | 34,645 | 0 | NO VR |
GHAZNI | ANDAR | 136,141 | 0 | NO VR |
GHAZNI | ZANAKHAN | 13,729 | 0 | NO VR |
GHAZNI | RASHEEDAN | 19,632 | 0 | NO VR |
GHAZNI | NAWUR | 103,293 | 0 | NO VR |
GHAZNI | QARABAGH | 155,902 | 0 | NO VR |
GHAZNI | GEERO | 39,905 | 0 | NO VR |
GHAZNI | AB BAND | 30,026 | 0 | NO VR |
GHAZNI | JAGHORI | 192,728 | 0 | NO VR |
GHAZNI | MUQUR | 54,919 | 0 | NO VR |
GHAZNI | MALESTAN | 89,564 | 0 | NO VR |
GHAZNI | GELAN | 63,128 | 0 | NO VR |
GHAZNI | AJRESTAN | 31,438 | 0 | NO VR |
GHAZNI | NAWA | 32,464 | 0 | NO VR |
HELMAND | NAWZAD | 94,477 | 0 | NO VR |
HELMAND | MOSAQALA | 117,585 | 0 | NO VR |
HELMAND | REG(KHAN NESHIN) | 25,447 | 0 | NO VR |
HELMAND | BAGHRAN | 106,897 | 0 | NO VR |
HELMAND | DISHO | 29,261 | 0 | NO VR |
HERAT | ZIR KOH | 51,882 | 0 | NO VR |
HERAT | PUSHT KOH | 34,577 | 0 | NO VR |
JOWZJAN | MARDYAN | 42,088 | 0 | NO VR |
JOWZJAN | DARZAB | 53,703 | 0 | NO VR |
JOWZJAN | KHAMYAB | 15,269 | 116 | VR BUT NO VOTES |
KANDAHAR | NESH | 14,627 | 0 | NO VR |
KANDAHAR | MAROF | 36,056 | 0 | NO VR |
KUNDUZ | KALBAD | 34,742 | 0 | NO VR |
KUNDUZ | GULTAPA | 10,337 | 0 | NO VR |
KUNDUZ | QALAE ZAL | 76,616 | 2,585 | VR BUT NO VOTES |
NOORESTAN | MANDOL | 21,557 | 0 | NO VR |
NOORESTAN | DOAB | 8,598 | 6,633 | VR BUT NO VOTES |
PAKTIKA | GYAN | 46,165 | 0 | NO VR |
PAKTIKA | DELA | 46,211 | 5,459 | VR BUT NO VOTES |
PAKTYA | JAJEE | 68,777 | 57,540 | VR BUT NO VOTES |
SARE PUL | KOHESTANAT | 87,382 | 0 | NO VR |
URUZGAN | SHAHED HASAS | 64,413 | 0 | NO VR |
URUZGAN | KHASURUZGAN | 61,719 | 0 | NO VR |
ZABUL | DAYCHOPAN | 42,986 | 0 | NO VR |
ZABUL | KAKAR | 26,303 | 0 | NO VR |
| | | | |
TOTAL | 51 Districts | 2,881,121 | 93,732 | |
Revisions:
This article was last updated on 9 Apr 2020